Cupa Copiilor - Round 7
Results
No Name Result Name
1 Gavrilas, F (1) .5:.5 Ungureanu, A (4)
2 Angi, R (6) 1:0 Cretu, C (9)
3 Szakacs, B (16) 0:1 Blaj, I (3)
4 Laczko, S (11) 0:1 Herdes, P (2)
5 Chitu, T (8) 0:1 Catrinoi, S (7)
6 Ungureanu, C (19) 1:0 Varga, E (21)
7 Vaida, Z (20) 1:0 Szocs, Z (17)
8 Pintea, G (13) 0:1 Tepes, I (18)
9 Paduraru, N (12) 1:0 Dandu, L (10)
10 Zerkula, L (22) 1:0 Solyom, A (15)
11 Pintea, S (14) 0:1 Andries, V (5)
Standings
Place Name Loc Club Score Wins Berg. Progr. Buch. M-Buch.
1 Gavrilas, Florin -III 496 Bicaz 6.5 6 27.25 27.5 30.0 21.5
2 Angi, Richard-Janos -NC 401 CS Fomi Gheorgheni 5.5 5 23.25 22.5 33.0 23.5
3 Ungureanu, Antonie -III 428 Bicaz 5.5 4 20.75 23.5 29.0 22.0
4 Blaj, Ingrid Ruxandra - II 458 Piatra Neamt 5 5 15.50 16.0 24.0 16.5
5 Herdes, Paul -III 469 Bicaz 4.5 4 16.25 20.5 31.0 21.5
6 Ungureanu, Cosmin -NC 401 Piatra Neamt 4.5 4 13.00 15.0 24.5 17.0
7 Cretu, Cristiana -NC 401 Piatra Neamt 4 4 14.00 17.0 29.5 21.0
8 Szakacs, Botond -NC 401 CS Fomi Gheorgheni 4 4 11.50 18.0 28.5 20.0
9 Catrinoi, Sfarghi Ionut -NC 401 Bicaz 4 4 10.00 13.0 23.0 14.5
10 Laczko, Sandor -NC 401 CS Fomi Gheorgheni 3.5 3 10.00 15.0 27.5 19.0
11 Vaida, Zoltan-Dezso -NC 401 CS Fomi Gheorgheni 3.5 3 8.25 13.0 24.0 18.0
12 Tepes, Iustin -NC 401 Bicaz 3.5 3 7.25 12.0 20.0 15.0
13 Varga, Emilian -NC 401 Piatra Neamt 3 3 7.00 16.0 26.5 19.0
14 Chitu, Tudor -NC 401 Piatra Neamt 3 3 7.00 13.0 22.5 17.5
15 Andries, Vlad -NC 401 Piatra Neamt 3 3 5.50 14.0 23.0 16.0
16 Paduraru, Nicolae -NC 401 Piatra Neamt 3 2 5.75 9.5 21.5 16.5
17 Zerkula, Lehel-Imre -NC 401 CS Fomi Gheorgheni 3 2 4.00 11.0 24.0 16.5
18 Solyom, Andras-Robert -NC 401 CS Fomi Gheorgheni 2 2 1.00 7.0 20.0 14.0
19 Dandu, Loredan -NC 401 Bicaz 2 2 1.00 6.0 17.0 12.5
20 Szocs, Zoltan -NC 401 CS Fomi Gheorgheni 2 1 3.75 8.5 22.0 17.0
21 Pintea, Simion Ionut -NC 401 Bicaz 0.5 0 0.25 1.5 19.0 13.0
22 Pintea, Gheorghe Marian -NC 401 Bicaz 0.5 0 0.25 1.5 17.5 13.0
Club Standings
Place Name Score
1 BICAZ 27
2 PIATRA NEAMT 25.5
3 CS FOMI GHEORGHENI 23.5
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gavrilas, Florin -III ROU 290049 496 6.5/7 4.27 66 415 837
2. Herdes, Paul -III ROU 290038 469 4.5/7 3.99 15 418 520
3. Blaj, Ingrid Ruxandra - II ROU 290037 458 5.0/6 3.48 45 401 674
4. Ungureanu, Antonie -III ROU 290046 428 5.5/7 3.57 57 424 654
5. Andries, Vlad -NC ROU 401 3.0/7 3.29 -9 424 374
6. Angi, Richard-Janos -NC ROU 210131 401 5.5/7 3.15 72 436 666
7. Catrinoi, Sfarghi Ionut -NC ROU 401 4.0/7 3.36 18 415 465
8. Chitu, Tudor -NC ROU 401 3.0/7 3.50 -15 401 351
9. Cretu, Cristiana -NC ROU 290062 401 4.0/7 3.36 18 415 465
10. Dandu, Loredan -NC ROU 401 2.0/7 3.50 -45 401 243
11. Laczko, Sandor -NC ROU 210130 401 3.5/7 3.22 9 428 428
12. Paduraru, Nicolae -NC ROU 401 3.0/7 3.43 -12 411 361
13. Pintea, Gheorghe Marian -NC ROU 401 0.5/6 3.00 -75 401 0
14. Pintea, Simion Ionut -NC ROU 401 0.5/7 3.43 -87 405 0
15. Solyom, Andras-Robert -NC ROU 210125 401 2.0/7 3.43 -42 409 251
16. Szakacs, Botond -NC ROU 210126 401 4.0/7 3.29 21 423 473
17. Szocs, Zoltan -NC ROU 210127 401 2.0/7 3.50 -45 401 243
18. Tepes, Iustin -NC ROU 401 3.5/6 3.00 15 401 458
19. Ungureanu, Cosmin -NC ROU 401 4.5/7 3.43 33 405 507
20. Vaida, Zoltan-Dezso -NC ROU 219128 401 3.5/7 3.43 3 409 409
21. Varga, Emilian -NC ROU 401 3.0/7 3.43 -12 409 359
22. Zerkula, Lehel-Imre -NC ROU 210129 401 2.0/6 2.94 -27 411 286